Millstone homes presents 2 storey 3128 sq ft
MLS# | 234818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 330 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,128 |
Garage | 2 |
Story(s) | 2.0 |
Area Information | |
---|---|
Province | ON |
County | Middlesex |
City | London |
Postal Code | N6P 0G6 |
Area | South |
Listing VS Median (in N6P 0G6) | |
Price: $1,220,200 low | high Med: $1,237,125 SqFt: 3,128 low | high Med: 0 $ / SqFt: $390 low | high Med: $0 On Site: 330 low | high Med: 87 Sourced by Back At You |